Specifications
Pulse Command Output
| Item | Specification |
|---|---|
| Axes | 4 Axes |
| Control Type | Open loop or P-command |
| Control Mode | Absolute, Relative, Velocity modes |
| Signal Type | RS-422 or Line-driver output |
| Output Mode | Step/Direction or CW/CCW |
| Max Frequency | 8 MHz |
| Voltage Range | 0 ~ 5V Optocoupler Isolation |
| Active State | Programmable (Active High / Active Low) |
| Trajectory Function | S-curve, Position, Blending, Velocity Blending |
| Contour Function | 2D, 3D Contouring |
| Interpolation Function | Linear, Circular, Helical interpolation |
Encoder Input
| Item | Specification |
|---|---|
| Axes | 4 Axes |
| Sensor Type | Quadrature encoder: A, B, Z |
| Signal Type | Differential (Compatible with RS-422) |
| Max Frequency | 10 MHz |
| Voltage Range | 0 ~ 5V Optocoupler Isolation |
Limit Switch Input
| Item | Specification |
|---|---|
| Sensor Type | Forward, Reverse, Home |
| Input Quantity | 12 (3 per axis) |
| Signal Type | Sinking or Sourcing (Set via 0R resistor on daughter board) |
| Voltage Level | 24V |
| Active State | Programmable (Active High / Active Low) |
Servo On Output
| Item | Specification |
|---|---|
| Output Type | Open-collector output (NPN or PNP) |
| Output Quantity | 4 (1 per axis) |
| Signal Type | Sinking or Sourcing (Set via 0R resistor on daughter board) |
| Voltage Level | 24V |
| Current Range | Max 400mA |
| Active State | Programmable (Active High / Active Low) |
Alarm Clear Output
| Item | Specification |
|---|---|
| Output Type | Open-collector output (NPN or PNP) |
| Output Quantity | 4 (1 per axis) |
| Signal Type | Sinking or Sourcing (Set via 0R resistor on daughter board) |
| Voltage Level | 24V |
| Current Range | Max 400mA |
| Active State | Programmable (Active High / Active Low) |
Breakpoint Output
| Item | Specification |
|---|---|
| Signal Type | TTL Output |
| Output Quantity | 4 (1 per axis) |
| Transmission Type | Single-ended |
| Max Frequency | 1 MHz |
| Voltage Range | 0 ~ 5V Optocoupler Isolation |
Position Capture Input
| Item | Specification |
|---|---|
| Signal Type | TTL Input |
| Input Quantity | 4 (1 per axis) |
| Transmission Type | Single-ended |
| Max Frequency | 1 MHz |
| Voltage Range | 0 ~ 5V Optocoupler Isolation |