Product Introduction
WPC product names represent combinations of interfaces and functions.
| Code | Full Name | Function Description |
|---|---|---|
| USB | USB Interface | Uses USB transmission interface |
| DAQ | Data Acquisition | Data acquisition functions |
| D | Digital I/O | Digital Input/Output (DIO) |
| AD | Analog In | Analog Input (AI) + DIO |
| AOD | Analog In/Out | Analog Input (AI) + Analog Output (AO) + DIO |
| TD | Thermocouple | Thermocouple temperature acquisition + DIO |
| RD | RTD | RTD temperature sensor acquisition + DIO |
| CD | CAN Bus | CAN Bus communication + DIO |
Product Features
Product Selection Guide
| Classification | Model | Main Features |
|---|---|---|
| Digital I/O | USB-DAQ-D | 3.3V TTL (5V input tolerant) |
| USB-DAQ-D-SNK | 24V industrial isolation I/O (NPN only) | |
| Analog I/O | USB-DAQ-AD | ±10V analog voltage input |
| USB-DAQ-AOD | ±10V analog input and 0-5V analog voltage output | |
| Temp. I/O | USB-DAQ-TD | Thermocouple input (supports K, J, N, R, S, T, E, B type) |
| USB-DAQ-RD | PT-100 and PT-1000 RTD sensor input | |
| Comm. I/O | USB-DAQ-CD | Controller Area Network (CAN) interface |
💡 USB-DAQ-RD only supports PT-100 or PT-1000 temperature sensors. Please confirm specifications and models with your distributor before purchasing.