Product Introduction
WPC product naming represents the combination of interface and function.
| Code | Full Name | Description |
|---|---|---|
| USB | USB Interface | Uses USB transmission interface |
| DAQ | Data Acquisition | Data Acquisition function |
| D | Digital I/O | Digital Input/Output (DIO) |
| AD | Analog In | Analog Input (AI) + DIO |
| AOD | Analog In/Out | Analog Input (AI) + Analog Output (AO) + DIO |
| TD | Thermocouple | Thermocouple Temperature Acquisition + DIO |
| RD | RTD | RTD Temperature Acquisition + DIO |
| CD | CAN Bus | CAN Bus Communication + DIO |
Product Features
Product Selection Guide
| Category | Model | Key Features |
|---|---|---|
| Digital I/O | USB-DAQ-D | 3.3V TTL (5V Tolerant) |
| USB-DAQ-D-SNK | 24V Industrial Isolated I/O (NPN Only) | |
| Analog I/O | USB-DAQ-AD | ±10V Analog Voltage Input |
| USB-DAQ-AOD | ±10V Analog Voltage Input and 0-5V Analog Output | |
| Temp I/O | USB-DAQ-TD | Thermocouple Input (Supports K, J, N, R, S, T, E, B types) |
| USB-DAQ-RD | PT-100 and PT-1000 RTD Input | |
| Comm I/O | USB-DAQ-CD | Controller Area Network (CAN) Interface |
💡 USB-DAQ-RD supports only PT-100 or PT-1000 temperature sensors. Please confirm the specification and model with the distributor before purchasing.