Product Overview
WPC WIFI-DAQ Series Specification Comparison:
| Specification | WIFI-DAQ-E3-A | WIFI-DAQ-E3-AH | WIFI-DAQ-E3-AO | WIFI-DAQ-F4-A |
|---|---|---|---|---|
| Main Function | Analog Input | Analog Input + IMU | Analog Output + IMU | Analog Input |
| I/O Channels | 8-ch AI (16-bit) | 8-ch AI (16-bit) | Analog Output | 8-ch AI (16-bit) |
| Signal Range | +/- 10V | +/- 10V | +/- 10V | +/- 10V |
| Max Sampling | 10kHz | 10kHz | -- | 20kHz |
| IMU | N/A | Yes (9DoF) | Yes (9DoF) | N/A |
| Interface | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
| Band | 2.4 - 2.5 GHz | 2.4 - 2.5 GHz | 2.4 - 2.5 GHz | 2.4 - 2.5 GHz |
WPC product naming represents the combination of interface and function.
| Code | Function | Note |
|---|---|---|
| E3 / F4 | Chip Model | Distinguishes different core processors |
| A | Analog In | Analog Input |
| AH | Analog In + IMU | Analog Input + 9DoF IMU (with attitude estimation) |
| AO | Analog Out + IMU | Analog Output + 9DoF IMU (with attitude estimation) |