Product Introduction
Product Selection Guide
| Category | Model | Key Features |
|---|---|---|
| Analog Input | Ethan-A | 8-ch 16-bit Voltage Input (±10V) |
| Ethan-A2 | 8-ch 24-bit Voltage Input (±13.75V) | |
| Ethan-I | 8-ch 24-bit Current Input (±20mA) | |
| Ethan-IA | 8-ch 24-bit Voltage/Current Input | |
| Ethan-T | 7-ch Thermocouple Input (Supports K, J, N, R, S, T, E, B types) | |
| Analog Output | Ethan-O | 8-ch 16-bit Voltage Output (±10V), Supports Waveform Generation |
| Digital I/O | Ethan-D | 6-ch Relay (NPN Drive), 8-ch DI, 2-ch PWM |
| Ethan-EX-D | 16-ch DO, 16-ch DI, 2-ch PWM, 2-ch Counter | |
| Ethan-L | 6-ch Mechanical Relay (4x Form-A, 2x Form-C) | |
| Others | Ethan-P | 4-ch Digital Potentiometer (300Ω-50kΩ) |
💡 Note: For detailed specifications of some models, please refer to the Product Specification.